It doesn’t get any better than this. Brown Bear has the lowdown on every New Zealand ski area, plus heli-skiing, for all you skiers and snowboarders. Add to that info on transport to the mountain and where in Aotearoa to rent or buy your ski and board gear, and you’ve got yourself the ultimate guide to NZ skiing and boarding.
Travelling to another New Zealand ski region or coming from overseas? No worries; whether you’re headed to Queenstown, Wanaka, Canterbury or Mount Ruapehu, Brown Bear has you covered with NZ ski destination information and ski accommodation. Check out Brown Bear’s picks of the best winter activities as well as awesome events like the Queenstown Winter Festival, then read up on the latest trends in ski and snowboard gear, tips on how to get the most out of your mountain days, plus organisations and the latest news.
Brown Bear Ski & Snowboard is the best source of information on New Zealand skiing and snowboarding. No wonder Lonely Planet calls it “a brilliant reference for powder-hounds”!
| Mountain | Status: Open/Closed / Snowfall / Base Depth |
| Temple Basin | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mt. Olympus | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Cardrona | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Turoa | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Coronet Peak | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mountain | Status: Open/Closed / Snowfall / Base Depth |
| Porters | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Craigieburn Valley | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Treble Cone | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Hanmer Springs | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Broken River | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mountain | Status: Open/Closed / Snowfall / Base Depth |
| Manganui | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Ohau Snow Fields | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mt. Cheeseman | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Rainbow | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mt. Dobson | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mountain | Status: Open/Closed / Snowfall / Base Depth |
| The Remarkables | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mt. Hutt | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Tukino Mountain | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Mt. Lyford | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
| Whakapapa | No Report Available / Past 48 Hours: 0in. / Slopes, top station: N/A / Base Depth: 0in. |
There’s Snow Down South, Too… Much as on Mount Hutt, a second decent snow within…
With the first show sold out in 24 hours, Queenstown comedy fans have a second…
Winter is settling in over Canterbury’s Mt Hutt ski area, which has just welcomed its…
Queenstown's Winter Festival has organized a star-studded line up for its annually popular comedy event…
There's exciting news for music fans at the announcement that Kiwi music icon Dave Dobbyn…
The 2012 winter season has been extended in New Zealand’s Central North Island, with the…
If you thought the snow season was coming to end, fear not skiers and snowboarders.…
Spring may have arrived but skiers and boarders will be pleased to know that snow…